Doosan Engine Price List (2006)
G Drive
MODEL Power Unit Price
FOB
Bakersfield
Stuffing
(20FT)
KWm (PS) Output
@ 1800 rpm
Standby / Prime
KWm (PS) Output
@ 1500 rpm
Standby / Prime
Flywhl
Hsg
Emission
Level
G Drive
DB33 8,300 21 35 (47) / 32 (43) 29 (39) / 26 (35) SAE #3 Tier-I
P034TI 9,500 21 60 (82) / 55 (75) 48 (65) / 42 (57) SAE #3 Tier-I
DB58 10,000 18 70 (95) / 64 (87) 59 (80) / 54 (73) SAE #3 Tier-I
DB58TIS 13400   138     100     SAE #3 Tier-II
D1146 11,500 8 105 (143) / 96 (130) 85 (116) / 77 (105) SAE #2 Tier-I
D1146T 13,000 8 138 (187) / 125 (170) 118 (160) / 107 (145) SAE #2 Tier-I
P086TI-1 18,200 8 191 (260) / 174 (237) 164 (223) / 149 (203) SAE #1 Tier-II
P086TI 18,200 8 223 (303) / 205 (279) 199 (270) / 177 (240) SAE #1 Tier-II
P126TI-1 23,700 7 288 (392) / 262 (356)   N/A   SAE #1 Tier-II
P126TI 23,700 7 298 (405) / 278 (378) 272 (370) / 241 (328) SAE #1 Tier-II
P126TI-II 25,700 7 342 (465) /307 (418) 294 (400) / 265 (360) SAE #1 Tier-II
P158LE-2 40,000 4 361 (491) / 329 (447) 321 (437) / 293 (399) SAE #1 Tier-I
P158LE-1 41,000 4 402 (546) / 366 (498) 362 (492) / 327 (444) SAE #1 Tier-I
P158LE 42,000 4 443 (602) / 402 (547) 414 (563) / 363 (494) SAE #1 Tier-I
P158LE-S 44,650 4 481(654) / 441 (600) 441 (600) / 402 (546) SAE #1 Tier-I
P180LE-1 51,000 4 498 (677) / 454 (617) 442 (601) / 403 (548) SAE #1 Tier-I
P180LE 52,800 4 540 (734) / 497 (676) 496 (674) / 443 (602) SAE #1 Tier-I
P180LE-S 53,800 4 567 (771) / 519 (705) 496 (674) / 452 (615) SAE #1 Tier-I
P180FE 58,000 4 561 (762) / 519 (705)         SAE #1 Tier-II
P222LE 62,000 4 649 (883) / 591 (803) 574 (781) / 532 (723) SAE #1 Tier-I
P222LE-S 64,200 4 682 (927) / 625 (850) 603 (820) / 552 (750) SAE #1 Tier-I
P222FE 72,000 4 659 (896) / 659 (896)         SAE #1 Tier-II

Power Units - Control panel, shutdowns, throttle, muffler, skid, optional surge tank for heat exchanger
New Tier III Engines with Radiators and Air to Air

MODEL Power Unit Price
FOB
Bakersfield
Stuffing
(20FT)
KWm (PS) Output
@ 1800 rpm
Standby / Prime
KWm (PS) Output
@ 1500 rpm
Standby / Prime
Flywhl
Hsg
Emission
Level
G Drive
DL06 21900 8 180 (234) 153 (199) 150 (200) / 130 (150) SAE #3 Tier-3
DL08 26700 8 210 (310) / 178 (264) 185 (240) / 150 (195) SAE #1 Tier-3
DL11 31790 7 309 (420) / 263 (358) 280 (364) / 250 (325) SAE #1 Tier-3