|
Doosan Engine Price List (2006) | |||||||||||
| PRICE P DRIVE | ||||||||||||
| MODEL | FOB Bakersfield | Stuffing (20FT) |
KWm (PS) Output | Flywhl Hsg |
Option Parts (P Pac) Pricing |
|||||||
| Power Unit Price | Bed Frame | Silencer | Control Ass'y | Gauge Panel | Battery Wire | |||||||
| PU034 | 8300 | 21 | 50 (68) / 3000 | SAE #3 | 681.50 | 136.30 | 255.20 | 511.85 | 68.15 | |||
| PU066 | 10,500 | 18 | 85 (116) / 2800 | SAE #3 | 681.50 | 136.30 | 255.20 | 511.85 | 68.15 | |||
| PU086 | 12,500 | 8 | 116 (157) / 2200 | SAE #2 | 681.50 | 136.30 | 255.20 | 511.85 | 68.15 | |||
| PU086T | 13,500 | 8 | 151 (205) / 2300 | SAE #2 | 681.50 | 136.30 | 255.20 | 511.85 | 68.15 | |||
| PU086TI | 18,200 | 8 | 213 (290) / 2200 | SAE #1 | 852.60 | 171.10 | 255.20 | 511.85 | 68.15 | |||
| PU1 26TI | 23,700 | 7 | 294 (400) / 2100 | SAE #1 | 852.60 | 171.10 | 307.40 | 852.60 | 68.15 | |||
| PU1 58TI | 41,000 | 4 | 397 (540) / 2100 | SAE #1 | 1,364.45 | 340.75 | 307.40 | 1,194.80 | 68.15 | |||
| PU1 80FE | 58,000 | 4 | 478 (650) / 2100 | SAE #1 | 1,364.45 | 340.75 | 307.40 | 1,194.80 | 68.15 | |||
| PU222FE | 72,000 | 4 | 589 (800) / 2100 | SAE #1 | 1,364.45 | 340.75 | 307.40 | 1,194.80 | 68.15 | |||
Power Units - Control panel, shutdowns, throttle, muffler, skid, optional surge tank for heat exchanger
Tier III Engines
| MODEL | FOB Bakersfield | Stuffing (20FT) |
KWm (PS) Output | Flywhl Hsg |
Option Parts (P Pac) Pricing |
||||
| Power Unit Price | Bed Frame | Silencer | Control Ass'y | Gauge Panel | Battery Wire | ||||
| DL06 | 21900 | 8 | 191 (260) / 2500 | SAE #3 | 852.60 | 171.10 | 307.40 | 852 | 68.10 |
| DL08 | 26700 | 8 | 235 (320) / 2200 | SAE #1 | 852.60 | 171.10 | 307.40 | 852 | 68.10 |
| DL11 | 31790 | 7 | 309 (420) / 1800 | SAE #1 | 852.60 | 171.10 | 307.40 | 852 | 68.10 |