*Noise readings taken at 100% load

Broadcrow
Genset
Shipping
Weight
Dimensions(m)
l x h x h
Fuel Tank
capacity (l)
dB(A)@15m
50hZ
dB(A)@15m
60hZ
dB(A)@7m
50hZ
dB(A)@7m
60hZ
dB(A)@1m
50hZ
dB(A)@1m
60hZ
ACBCJD22SSP 940 2.02x0.882x1.66 75 65.5 67.5 73.0 74.0 82.0 83.0
ACBCJD28SSP 960 2.02x0.882x1.66 75 64.5 68.0 72.0 74.5 81.0 83..5
ACBCJD30S 860 2.02x0.882x1.66 75 64.5 68.5 72.0 75.0 81.0 84.0
ACBCJD40S 1260 2.36x0.882x1.66 105 64.5 69.5 72.0 76.0 81.0 85.0
ACBCJD44S 1260 2.36x0.882x1.66 105 64.5 69.5 72.0 76.0 81.0 85.0
ACBCJD70S 1415 2.75x1.132x1.95 195 64.5 67.5 72.0 74.0 81.0 83.0
ACBCJD90S 1490 2.75x1.132x1.95 195 65.5 68.0 73.0 74.5 82.0 83.5
ACBCJD110S 1600 2.95x1.132x1.95 250 66.0 69.0 73.5 75.5 82.5 84.5
ACBCJD130S 1986 3.55x1.15x2.02 390 64.5 69.5 72.0 76.0 81.0 85.0
ACBCJD150S 2040 3.55x1.15x2.02 390 66.0 69.0 73.5 75.5 82.5 84.5
ACBCJD165S 2085 3.55x1.15x2.02 390 66.0 69.5 73.5 76.0 82.5 85.0
ACBCJD220S 2735 3.95x1.3x2.312 595 67.0 69.5 74.5 76.0 83.5 85.0
ACBCJD260S 2825 3.95x1.3x2.312 595 66.5 69.5 74.0 76.0 83.0 85.0
ACBCJD275S 2825 3.95x1.3x2.312 595 67.5 69.5 75.0 76.0 84.0 85.0
ACBCD345S 4830 5.5x1.6x2.1 840 67.0 69.0 74.5 75.5 83.5 84.5
ACBCD380S 5000 5.5x1.6x2.1 840 66.5 69.5 74.0 76.0 83.0 85.0
ACBCD475S 5335 5.3x1.6x2.86 820 67.5 69.5 75.0 76.0 84.0 85.0
ACBCD550S 5500 5.3x1.6x2.86 820 67.5 71.0 75.0 78.0 84.0 85.0
 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved