MODEL ENGINE ENGINE kVA kW EPA  Ex  Miami Ex  Factory
REF   MODEL     ENGINE Open Canopy Open Canopied
                 
Single Phase                  
                   
BCL8PSP Lister LPW2 8 8 Non EPA        5,835          7,505        5,453        7,014
BCL10PSP Lister LPW3 12.5 12.5 Non EPA        6,530          8,201        6,103        7,664
BCL12PSPE2 Lister LPWS3 12 12 Tier 2        7,255          8,927        6,780        8,343
BCL14PSPE2 Lister LPWS4 16.5 16.5 Tier 2        8,188          9,861        7,652        9,216
BCD13SSP Deutz D2009L3 14 14 Non EPA        6,421          8,007        6,001        7,483
BCY17PSP Yanmar 4TNE84G1A 20 20 Non EPA        7,441          9,104        6,954        8,508
BCD17SSP Deutz D2009L4 20 20 Non EPA        6,760          8,429        6,318        7,788
BCJD19SSP John Deere 4024TF220 19 19 Non EPA        7,754          9,327        7,247        8,717
BCJD20SSPE2 John Deere 4024TF270 19 19 Tier 2        7,920          9,493        7,402        8,872
BCJD25SSPE2 John Deere 4024TF270 30 30 Tier 2        8,265          9,850        7,724        9,206
BCJD40TSSPE1 John Deere 3029TF158 40 40 Tier 1        8,725        10,836        8,154       10,127
BCJD40TSSPE2 John Deere 3029TF270 40 40 Tier 2        9,677        11,786        9,044       11,015
BCJD50SSPE2 John Deere 5030TF270 50 50 Tier 2        9,921        12,153        9,272       11,358
BCJD60SSPE2 John Deere 5030HF270 60 60 Tier 2       11,812        14,720       11,039       13,757
BCJD65SSP John Deere 4039TF008 65 65 Non EPA       10,643        13,551        9,947       12,664
BCJD65SSPE2 John Deere 4045TF275 70 70 Tier 2       13,423        16,089       12,545       15,036
BCJD80SSPE1 John Deere 4045TF258 80 80 Tier 1       12,440        15,106       11,626       14,118
BCJD90SSPE2 John Deere 4045HF275 95 95 Tier 2       15,566        18,206       14,548       17,015
BCJD100SSPE1 John Deere 4045HF158 100 100 Tier 1       14,358        16,998       13,419       15,886
                 
Three Phase                   
                 
BCL13P Lister LPW3 16 12.8 Non EPA        6,530          8,201        6,103        7,664
BCL13PE2 Lister LPWS3 16 12.8 Tier 2        7,255          8,927        6,780        8,343
BCL18PE2 Lister LPWS4 21.5 17.2 Tier 2        8,188          9,861        7,652        9,216
BCD16S Deutz D2009L3 18 14.4 Non EPA        6,290          7,875        5,879        7,360
BCY20P Yanmar 4TNE84G1A 24.2 19.4 Non EPA        7,441          9,104        6,954        8,508
BCD21S Deutz D2009L4 26 20.8 Non EPA        6,845          8,355        6,397        7,808
BCJD21S John Deere 4024TF220 25 20 Non EPA        7,416          9,003        6,931        8,414
BCJD21SE2 John Deere 4024TF270 25 20 Tier 2        7,645          9,216        7,145        8,613
BCJD32SE2 John Deere 4024TF270 37 30 Tier 2        8,034          9,607        7,508        8,979
BCJD40SE1 John Deere 3029TF158 50 40 Tier 1        8,651        10,763        8,085       10,059
BCJD40SE2 John Deere 3029TF270 50 40 Tier 2        9,595        11,707        8,967       10,941
BCJD42SE2 John Deere 5030TF270 63 50.4 Tier 2        9,470        11,324        8,850       10,583
BCJD65SE2 John Deere 5030HF270 78 62.4 Tier 2       11,323        14,007       10,582       13,091
BCJD70S John Deere 4039TF008 82 66 Non EPA       10,324        13,233        9,649       12,367
BCJD75SE2 John Deere 4045TF275 94 75 Tier 2       12,876        15,544       12,034       14,527
BCJD90 John Deere 4045TF258 100 80 Tier 1       12,039        14,707       11,251       13,745
BCJD110SE1 John Deere 4045HF158 125 100 Tier 1       13,614        16,253       12,723       15,190
BCJD110SE2 John Deere 4045HF275  125 100 Tier 2       15,279        17,919       14,279       16,747
BCJD110SE3 John Deere 4045HF285 125 100 Tier 3       16,597        20,647       15,511       19,296
BCJD130SE1 John Deere 6068TF258 156 125 Tier 1       15,790        19,839       14,757       18,541
BCJD165SE1 John Deere 6068HF158 188 150 Tier 1       19,188        23,152       17,933       21,637
BCJD165SE3 John Deere 6068HF285 188 150 Tier 3       21,626        25,590       20,211       23,916
BCJD200SE1 John Deere 6068HF258 238 190 Tier 1       20,858        24,824       19,493       23,200
BCJD200SE3 John Deere 6068HF485 250 200 Tier 3       27,655        31,619       25,846       29,550
BCJD300SE2 John Deere 6081HF070 312 250 Tier 2       26,150        30,545       24,439       28,547
BCJD380SE2 John Deere 6125HF070 385 308 Tier 2       37,944        50,536       35,462       47,230
BCJD440SE2 John Deere 6125HF070 520 416 Tier 2       41,009        53,600       38,326       50,093
BCJD440SE3 John Deere 6135HF070 520 416 Tier 3       55,443        68,036       51,816       63,585
                 
BCV506S Volvo TAD1640GE 556 445 Tier 2       49,020        62,334       45,813       58,256
BCV550S Volvo TAD1641GE 625 500 Tier 2       51,538        64,850       48,166       60,607
BCV627S Volvo TAD1642GE 687 549 Tier 2       59,011        72,324       55,150       67,593
                 

 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved