Compact Diesel Inboard
Engine Propsh
kW/hp
Cranksh
kW/hp
Cyl
vol
No of
cyl
Product
Bulletin(PDF)
MD2010 7/10 8/10 0.45 2
MD2020 13/18 14/19 0.68 3
MD2030 20/28 21/29 0.95 3
MD2040 28/38 29/39 1.5 3
D2-55 39/53 41/55 2.2 4
TMD22P 56/76 57/78 2.0 4
TAMD22P 75/102 77/105 2.0 4
Download Acrobat Reader

 

 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved