Diesel Inboard
Engine Propsh
kW/hp
Cranksh
kW/hp
Cyl
vol
No of
cyl
Product
Bulletin(PDF)
TAMD31S 71/97 74/100 2.4 4
TAMD31M 78/106 81/110 2.4 4
TAMD31L 92/124 96/130 2.4 4
TAMD31P 106/144 110/150 2.4 4
TAMD41H 104/141 107/146 3.6 6
TAMD41M 120/163 125/170 3.6 6
TAMD41P 142/193 147/200 3.6 6
TAMD42WJ 169/230 3.6 6
KAMD43P 163/221 169/230 3.6 6
KAMD300 EDC 202/275 210/285 3.6 6
TAMD63L 224/305 234/318 5.5 6
TAMD63P 261/355 272/370 5.5 6
TAMD74L EDC 303/412 316/430 7.28 6
TAMD74P EDC 339/461 353/480 7.28 6
D12-615 438/596 452/615 12.1 6
D12-675 481/654 496/675 12.1 6
D12-700 500/680 515/700 12.1 6
TAMD163P 543/738 566/770 16.1 6
Download Acrobat Reader

 

 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved