Industrial Power Pacs for Mobile or Stationary Off-Highway Applications

Model Spec No Max HP rating EPA cert level List Price
Your price take 10% off list
TD520VE-P TBD 102@1800 ICFN 1 $10,702
TD720VE-P TBD 156@1800 ICFN 1 $13,979
TD640VE 868813PP-US 162@2400 ICFN 1 $18,602
TWD630V-P 868562PP-US 173@2500 ICFN 1 $20,023
TD730VE-P 868770PP-US 185@2400 ICFN 1 $19,623
TWD731VE-P 868775PP-US 216@2400 ICFN 1 $19,623
TWD740VE-P 868823PP-US 214@1800 ICFN 1 $19,502
TWD740VE-P 868823PP-US 268@1800 ICFN 1 $21,807
TD1030VE-P 868771PP-US 235@2200 ICFN 1 $23,342
TWD1031VE-P 868790PP-US 288@2000 ICFN 1 $25,204
TWD1240VE-P 868881PP-US 348@2100 ICFN 2 $31,442
TWD1240VE-P 868881PP-US 374@2100 ICFN 2 $33,292
TWD1240VE-P 868881PP-US 400@1800 ICFN 2 $35,372
TWD1240VE-P 868881PP-US 400@2100 IFN 2 $35,372
TWD1240VE-P 868881PP-US 422@2100 IFN 2 $35,372
TWD1240VE-P 868881PP-US 476@1800 IFN 2 On Request
TAD1241VE-P 868947PP-US 466@1800 ICFN 2 $38,212
TAD1242VE-P 868949PP-US 520@1800 ICFN 2 $42,640
 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved