Listed below are Generator Ends
Page last updated
11/12/2007
CLICK HERE to request a generator quote.
| Click for Picture | kW |
Type |
Description |
|
| No Pic | 220 | Newage Stamford |
New - 220kw - Newage Stamford - #1 housing - 480V - 3phase - Standby | |
| No Pic | 200 | 200 kw Prime Induction Gen End 2 bearing 900rpm 60 htz 2500 hrs since new |
||
| No Pic | 200 | 5 - NEW - 200 kw Prime Induction Generator Ends - 1800 Rpm - #1 housing | ||
| No Pic | 250 | Kato | 250 kw Continuous 1200rpm Reactive Kato Gen End VHP2900G S/NRU18968 1200hrs since new Mounted on Waukesha Generator skid |
|
|
|
250 | Waukasha | Waukesha Generator End USED 250kw @ 900rpm, 3ph/480v/60hz CLICK HERE FOR PICS AND SPEC SHEET |
|
| No Pic | 380 | Newage Stamford |
New - 480V - 3phase - Newage Stamford - #1 housing - reconnectable to 120/208V - 3 phase or 1 phase 120/240V - Rating KW Temprise 163/27 | |
|
|
350 | Cat |
Bemac CAT Unit USED |
|
| No Pic | 460 | Lima | 460kw - Marathon - 480V - 3phase - 300 hours since new #0 housing | |
|
|
500 | Cat | (500kw) Caterpillar Generator End USED 625 kva (500kw) @ 1200rpm, 3ph/480v/60hz CLICK HERE FOR PICS AND SPEC SHEET |
|
|
|
550 | Kato | 550 kw continuos - Kato 1200 rpm Model L243570000 VHP3600GLRU19360 Reactive 60hz mounted on Waukesha generator skid 1400 hrs since new |
|
| No Pic | 565 | Marathon | 565kw Standby - Marathon - 1000 hours since new - 1800 rpm - Take off from 16V92TA - #0 housing | |
|
|
600 | Waukasha | Bemac/Waukasha
Unit USED Serial Number# 179220632 600kw @ 900rpm, 3ph/480v/60hz CLICK HERE FOR PICS AND SPEC SHEET |
|
|
|
650 | Ideal | Ideal Electric Generator End USED 650kw @ 720rpm, 3ph/480v/60hz CLICK HERE FOR PICS AND SPEC SHEET |
|
| No Pic | 750 | Cat | 1200 rpm removed from D398 - 6000 hours since new | |
| No Pic | 1100 | Marathon | Qty 4 - 1100kw - 1375KVA - Marathon Generator Ends from Cummins KTA50 - 1800rpm - Under 2100 hours since new | |
|
|
L7042 | Waukasha | L7042 Waukasha Core CLICK HERE FOR PICS AND SPEC SHEET |