

GS8-20D Series Diesel Generator Sets
When ordering, please quote genset part number.
| Standard Equipment: Includes a radiator-cooled diesel engine
with pusher fan, integral base frame, vibration isolators, battery
cables and hold-down, 12-volt electric starter motor and belt-driven
battery charging alternator; fuel control solenoid-energized to run,
medium-duty air cleaner, fan and belt guard, mechanical fuel lift pump,
close coupled Mecc Alte 12-lead AVR controlled alternator and the DA
control panel. GS20D: Heavy-duty air cleaner is standard in lieu of
medium-duty air cleaner.
Standard 'DA' Control Panel: This control comes complete as a manual or auto start control with hour meter in a vibration isolated cabinet. When in “Auto” position a simple switch closure of any kind will signal the set to start. Controls provide safety shutdown protection, with LED indication for low oil pressure, high temperature, over/under speed and fail to start after three attempts. Low battery voltage will have a warning. It comes standard with two configurable input/outputs |
|
Standard generator ratings with Mecc Alte alternator. |
| Model Number | Engine Model | EPA Compliant | HZ | KW Rating 1 Phase | KW Rating 3 Phase | List Price |
| GS8DE-LM-DA | LPWS2 | Yes | 60 | 8 KW 8 KVA ST/BY | 8.4 KW 10.5 KVA ST/BY | $7,730 |
| GS8D-LM-DA | LPW2 | No | 60 | 8 KW 8 KVA ST/BY | 8.4 KW 10.5 KVA ST/BY | $7,730 |
| GS12DE-LM-DA | LPWS3 | Yes | 60 | 12.3 KW 12.3 KVA ST/BY | 12.9 KW 16.1 KVA ST/BY | $8,678 |
| GS12D-LM-DA | LPW3 | No | 60 | 12.3 KW 12.3 KVA ST/BY | 12.9 KW 16.1 KVA ST/BY | $8,678 |
| GS12D-LM-DA | LPW3 | No | 50 | 9.7 KW 9.7 KVA ST/BY | 10.3 KW 12.1 KVA ST/BY | $8,678 |
| GS17DE-LM-DA | LPWS4 | Yes | 60 | 16.1 KW 16.1 KVA ST/BY | 17.5 KW 21.9 KVA ST/BY | $9,692 |
| GS17D-LM-DA | LPW4 | No | 60 | 16.1 KW 16.1 KVA ST/BY | 17.5 KW 21.9 KVA ST/BY | $9,692 |
| GS17D-LM-DA | LPW4 | No | 50 | 12.4 KW 12.4 KVA ST/BY | 13 KW 16.3 KVA ST/BY | $9,692 |
| GS20D-LM-DA | LPWT4 | No | 60 | 19.3 KW 19.3 KVA ST/BY | 22.2 KW 27.8 KVA ST/BY | $11,950 |
| GS20D-LM-DA | LPWT4 | No | 50 | 16.1 KW 16.1 KVA ST/BY | 17.6 KW 22 KVA ST/BY | $11,950 |
All ratings are calculated at sea level, 77° F and 10% humidity. See data
sheet for derate factors.
For prime power ratings divide by 1.1.
Prices are not valid for accessories shipped loose or field installation kits.