Industrial Diesels for Mobile or Stationary Off-Highway Applications

Model Spec No Max HP rating EPA cert level List Price
Your price take 10% off list
TD420VE 869179 102@2500 IFN 1 $8,086
TAD420VE 869180 140@2500 IFN 1 $8,386
TAD520VE 869177 160@2300 IFN 1 $8,593
TD640VE 868813 175@2400 IFN 1 $13,925
TWD630VE 868562 190@2500 IFN 1 $15,167
TD730VE 868770 204@2400 IFN 1 $14,891
TAD620VE 868945 211@2500 IFN 1 $10,940
TAD720VE 868942 237@2300 IFN 1 $12,856
TWD731VE 868775 238@2400 IFN   $15,267
TWD740VE 868823 235@2400 IFN 1 $14,521
TWD740VE 868823 276@2200 IFN 1 $16,825
TD1030VE 868771 258@2200 IFN 1 $18,091
TAD721VE 869178 265@2300 IFN 1 $13,905
TWD1031VE 868790 305@2100 IFN 1 $18,905
TWD1031VE 868790 320@2100 IFN 1 $19,965
TWD1240VE 868839 348@2100 ICFN 2 $26,696
TWD1240VE 868839 374@2100 ICFN 2 $28,266
TWD1240VE 868839 400@1800 ICFN 2 $30,033
TWD1240VE 868839 400@2100 IFN 2 $30,033
TWD1240VE 868839 422@2100 IFN 2 $30,033
TWD1240VE 868839 476@2100 IFN 2 On Request
TAD1241VE 868946-US 466@1800 ICFN 2 $39,000
TAD1242VE 868948-US 520@1800 ICFN 2 $36,200
TD164KAE 868847 505@1800 IFN 1 $
 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved