Diesel Inboard - Click on the PDF file for detailed information
Engine Propsh
kW/hp
Cranksh
kW/hp
Cyl
vol
No of
cyl
Rating Product
Bulletin(PDF)
TAMD31L 92/125 96/130 2.39 4 3
TAMD31M 78/102 81/110 2.39 4 2
TAMD41H 104/141 107/146 3.59 6 1
TAMD41M 120/163 125/170 3.59 6 2
TAMD41P 139/189 147/200 3.59 6 3
TAMD42WJ 169/230 3.59 6 4
KAMD43P 163/221 169/230 3.59 6 4
TAMD63L 219/295 228/310 5.50 6 3
TAMD63P 254/345 265/360 5.50 6 4
TAMD74A 176/240 184/250 7.28 6 1
TAMD74A 246/336 257/350 7.28 6 2
TAMD74C 303/411 316/430 7.28 6 3
TAMD74C 318/432 331/450 7.28 6 4
TAMD103A 243/331 254/345 9.6 6 1
TAMD103A 275/374 287/390 9.6 6 2
TAMD122A 269/365 280/380 11.98 6 1
TAMD122A 282/384 294/400 11.98 6 2
TAMD122P 374/598 390/530 11.98 6 3
TAMD122P 409/556 426/580 11.98 6 4
TAMD163P 480/653 500/680 16.12 6 3
TAMD163A 423/578 441/600 16.12 6 2
TAMD163P 544/740 566/770 16.12 6 4
D12-615 438/596 452/615 12.13 6 3
D12-650 464/631 478/650 12.13 6 4
TAMD162C 360/490 375/510 16.12 6 1
TAMD163A 388/529 404/550 16.12 6 1
D25A MS 440/598 24.51 L-6 1
D25A MS 485/660 24.51 L-6 2
D25A MT 470/639 24.51 L-6 1
D25A MT 520/707 24.51 L-6 2
D30A MS 445/605 29.96 L-6 1
D30A MS 490/666 29.96 L-6 2
D30A MT 480/653 29.96 L-6 1
D30A MT 530/721 29.96 L-6 2
D34A MS 634/862 33.93 V-12 1
D34A MS 701/953 33.93 V-12 2
D34A MT 701/953 33.93 V-12 1
D34A MT 776/1055 33.93 V-12 2
D49A MS 880/1197 49.03 V-12 1
D49A MS 970/1055 49.03 V-12 2
D49A MT 940/1278 49.03 V-12 1
D49A MT 1040/1414 49.03 V-12 2
D65A MS 1170/1591 65.37 V-16 1
D65A MS 1290/1754 65.37 V-16 2
D65A MT 1250/1700 65.37 V-16 1
D65A MT 1380/1877 65.37 V-16 2
Download Acrobat Reader

 

 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved