Off Road and Stationary Engines
 
Engine Power
kW/hp
Torque
Nm/rpm
Cyl
vol
Product
Bulletin(PDF)
TD420VE  75/102  390/1500  4.0   
TAD420VE  103/140  493/1500  4.0   
TAD520VE  118/160  577/1400  4.8   
TAD620VE  155/211  700/1500  5.7   
TWD630VE  140/190  680/1500  5.48   
TD640VE  129/175  690/1400  5.48   
TD71A  167/227  802/1400  6.73   
TWD710V  168/228  860/1400  6.73   
TAD720VE  174/237  854/1400  7.2   
TAD721VE  195/265  954/1400  7.2   
TD730VE  150/204  760/1400  6.73   
TAD730V  210/286  1075/1400  6.73   
TWD731VE  175/238  949/1300  6.73   
TWD740VE  175/235  1055/1200  7.28   
TWD740VE  203/276  1200/1300  7.28   
TD1030VE  190/258  1134/1100  9.60   
TAD1030V  240/326  1390/1200  9.60   
TWD1031VE  224/305  1500/1100  9.6   
TWD1031VE  235/320  1548/1100  9.60   
TD121G  256/348  1360/1400  11.98   
TWD1210V  284/386  1576/1300  11.98   
TWD1211V  310/422  1870/1200  11.98   
TAD1230V  350/476  2045/1400  11.98   
TWD1231VE  310/422  1860/1300  11.98   
TWD1240VE  256/348  1750/1200  12.1   
TWD1240VE  275/374  1800/1200  12.1   
TWD1240VE  294/400  1900/1200  12.1   
TWD1240VE  310/422  2000/1200  12.1   
TWD1240VE  350/476  2000/1200  12.1   
TD164KAE  371/505  2360/1000  16.12   
TWD1630V  383/520  2332/1200  16.12   
TAD1630V  415/565  2665/1200  16.12   
 
  Download Acrobat Reader

 

 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved