Gen Set engines - Click on the PDF file to see detailed information

 
  50Hz 1500rpm 400V 60Hz 1800rpm 440V  
Engine Prime power (kWm/kVA) Max standby power (kWm/kVA) Prime power (kWm/kVA) Max standby power (kWm/kVA) Product
Bulletin(PDF)
TD520GE  75/85  83/94  77/88  85/96   
TAD520GE  88/100  96/109  92/105  101/115   
TD720GE  113/130  124/142  115/132  127/146   
TAD720GE  132/152  145/167  140/161  154/177   
TD710G  142/163  156/179  139/160  167/192   
TWD710G  158/182  179/206  165/190  195/224   
TWD740GE  181/208  199/229  207/238  228/262   
TAD740GE  220/253  242/278  228/262  251/289   
TAD741GE      207/238  228/262   
TAD1030GE  225/259  266/306  235/270  282/328   
TAD1031GE      260/299  285/328   
TD1210G  218/251  262/301  248/285  278/320   
TWD1210G  263/302  286/332  275/316  305/351   
TWD1211G  282/328  308/358  300/349  330/384   
TAD1231GE  305/355  336/391  300/349  330/384   
TAD1232GE  324/377  357/415  341/396  387/450   
TAD1240GE  283/329  311/362  300/349  330/384   
TAD1241GE  323/375  354/412  344/400  378/439   
TAD1242GE  352/409  387/450  391/455  430/500   
TWD1630G  352/409  391/455  379/441  433/503   
TAD1630GE  400/470  440/517  438/515  482/566   
TAD1631GE  435/511  478/562  493/579  546/642   
 
   Download Acrobat Reader

 

 
 

 

Webfast Net / Lusk Enterprises Inc

Website designed and hosted by
Why Be Dull? Click Here!

Last Modified : 09/16/08 11:43 AM

Copyright 2002 All rights reserved